Conducted by the Delhi Subordinate Services Selection Board, DSSSB Recruitment 2021 is a state-level exam taken to recruit candidates for different posts every year under the National Capital Territory of Delhi (GNCT of Delhi).
Understand and digitize school operations with Teachmint and its features like the library management system for efficient school management.
The DSSSB TGT Exam is conducted for different subjects, and the exam analysis for shift 1, shift two, and shift 3 for various papers. The DSSSB is conducting the TGT Exam 2021 from 2nd to September 14, 2021, for aspirants who have applied for the TGT or Trained Graduate Teacher post. The written test for the first stage of the recruitment process is divided into three shifts a day for the Advt. no. 02/21 and 03/21.
Important Note: Some written tests are already conducted, and some are yet to be conducted.
DSSSB TGT Exam Analysis 2021 For Natural Science: Shift 1
Subjects | Difficulty Level | Good Attempts |
General Awareness | Easy | 10-12 |
General Intelligence & Reasoning Ability | Moderate | 12-15 |
Arithmetical & Numerical Ability | Easy-Moderate | 11-12 |
English Language | Easy | 14-15 |
Hindi Language | Easy | 13-14 |
Subject Concerned (MCQs from the subject concerned and on teaching methodology/B.Ed.) | Easy | 76-80 |
Overall | Easy | 111-115 |
DSSSB TGT Exam Analysis 2021 For Natural Science: Shift 2
Subjects | Level | Good Attempts | No. of Questions |
General Awareness | Easy | 10-12 | 20 |
General Intelligence & Reasoning Ability | Moderate | 12-15 | 20 |
Arithmetical & Numerical Ability | Easy-Moderate | 11-12 | 20 |
English Language | Easy | 14-15 | 20 |
Hindi Language | Easy | 13-14 | 20 |
Subject Concerned (MCQs from the subject concerned, teaching methodology/B.Ed.) | Easy | 80-85 | 100 |
Total | Easy | 115-120 | 200 |
DSSSB TGT Exam Analysis 2021 For Social Science: Shift 1
Subjects | Level | Good Attempts |
General Awareness | Easy | 10-12 |
General Intelligence & Reasoning Ability | Moderate | 12-15 |
Arithmetical & Numerical Ability | Easy-Moderate | 11-12 |
English Language | Easy | 14-16 |
Hindi Language | Easy-Moderate | 15-17 |
Subject Concerned (MCQs from the subject concerned, teaching methodology/B.Ed.) | Easy-Moderate | 75-80 |
Overall | Easy-Moderate | 128-132 |
DSSSB TGT Exam Analysis 2021 For Mathematics: Shift 1, 2, and 3
DSSSB TGT Mathematics Exam Analysis Shift 1:
Subject | No. of Questions | Good Attempts | Difficulty Level |
General Awareness | 20 | 12-14 | Moderate |
General Intelligence & Reasoning Ability | 20 | 12-13 | Easy |
Arithmetic & Numerical Ability | 20 | 11-12 | Easy to Moderate |
Hindi Language | 20 | 15-16 | Easy to Moderate |
English Language | 20 | 15-17 | Easy to Moderate |
Concerned Subject | 100 | 50-52 | Moderate |
Total | 200 | 96-110 | Moderate |
DSSSB TGT Mathematics Exam Analysis Shift 2:
Subject | No. of Questions | Good Attempts Shift 2 | Difficulty Level |
General Awareness | 20 | 13-14 | Easy to Moderate |
General Intelligence & Reasoning Ability | 20 | 12-15 | Moderate |
Arithmetic & Numerical Ability | 20 | 13-14 | Easy to Moderate |
Hindi Language | 20 | 15-17 | Moderate |
English Language | 20 | 15-18 | Easy to Moderate |
Concerned Subject | 100 | 50-53 | Easy to Moderate |
Total | 200 | 97-100 | Moderate |
Know more about LMS and how it can help in seamless school operations management.
DSSSB TGT Mathematics Exam Analysis Shift 3:
Subject | No. of Questions | Good Attempts | Difficulty Level |
General Awareness | 20 | 12-13 | Moderate |
General Intelligence & Reasoning Ability | 20 | 13-14 | Easy to Moderate |
Arithmetic & Numerical Ability | 20 | 10-13 | Moderate |
Hindi Language | 20 | 12-15 | Easy to Moderate |
English Language | 20 | 15-16 | Moderate |
Concerned Subject | 100 | 52-54 | Moderate |
Total | 200 | 98-105 | Moderate |
DSSSB TGT Exam Analysis 2021 For Hindi: Shift 1 and 2
Subjects | Difficulty Level | Good Attempts |
General Awareness | Easy | 12-15 |
General Intelligence & Reasoning Ability | Easy | 13-15 |
Arithmetical & Numerical Ability | Easy-Moderate | 11-12 |
English Language | Easy | 14-16 |
Hindi Language | Easy-Moderate | 11-12 |
Subject Concerned (MCQs from the subject concerned, teaching methodology/B.Ed.) | Moderate | 67-72 |
Overall | Easy-Moderate | 120-125 |
Subjects | Level | Good Attempts |
General Awareness | Moderate | 13-14 |
General Intelligence & Reasoning Ability | Easy | 12-13 |
Arithmetical & Numerical Ability | Easy-Moderate | 11-12 |
English Language | Easy | 14-16 |
Hindi Language | Easy-Moderate | 15-17 |
Subject Concerned (MCQs from the particular subject, teaching methodology/B.Ed.) | Easy-Moderate | 50-52 |
Overall | Easy-Moderate | 92-95 |
Applicants who are yet to take up the upcoming shifts can look at this article to get a thorough overview of the DSSSB TGT 2021 Exam Analysis. DSSSB releases all the notifications regarding the TGT exams on their official website. Therefore, it is advised to visit the website for any new notifications and updates regularly.